<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Online Marketing Glossary: Pay Per Call</title>
	<atom:link href="http://www.trishalyn.com/2008/09/online-marketing-glossary-pay-per-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trishalyn.com/2008/09/online-marketing-glossary-pay-per-call/</link>
	<description>A whimsical look at marketing, my career, and social media in the era of Web 2.0</description>
	<lastBuildDate>Wed, 03 Feb 2010 20:00:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D800</title>
		<link>http://www.trishalyn.com/2008/09/online-marketing-glossary-pay-per-call/comment-page-1/#comment-608</link>
		<dc:creator>D800</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishalyn.com/?p=509#comment-608</guid>
		<description>Trish plugging in a code is no longer necessary. What you can do is have different tracking numbers dynamically generate depending on how the user came in (PPC, Organic, Referral) and then use a software system like [url=http://www.dial800.com/Pages/CallView360.aspx]CallView360[/url] to [url=http://www.dial800.com/Pages/LeadTracking.aspx]track calls[/url] and see how each campaign is performing similar to Google Analytics. This is especially important if your a B2B and do your business primarily over the phone.</description>
		<content:encoded><![CDATA[<p>Trish plugging in a code is no longer necessary. What you can do is have different tracking numbers dynamically generate depending on how the user came in (PPC, Organic, Referral) and then use a software system like [url=http://www.dial800.com/Pages/CallView360.aspx]CallView360[/url] to [url=http://www.dial800.com/Pages/LeadTracking.aspx]track calls[/url] and see how each campaign is performing similar to Google Analytics. This is especially important if your a B2B and do your business primarily over the phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Zablotskyy</title>
		<link>http://www.trishalyn.com/2008/09/online-marketing-glossary-pay-per-call/comment-page-1/#comment-387</link>
		<dc:creator>Vlad Zablotskyy</dc:creator>
		<pubDate>Sat, 06 Sep 2008 18:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishalyn.com/?p=509#comment-387</guid>
		<description>Pay per call actually works well for real estate professionals. But it probably can work well for any business that uses phone to generate leads.</description>
		<content:encoded><![CDATA[<p>Pay per call actually works well for real estate professionals. But it probably can work well for any business that uses phone to generate leads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
