<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Online Marketing Glossary: Analytics</title>
	<atom:link href="http://www.trishalyn.com/2008/10/online-marketing-glossary-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trishalyn.com/2008/10/online-marketing-glossary-analytics/</link>
	<description>A whimsical look at marketing, my career, and social media in the era of Web 2.0</description>
	<lastBuildDate>Wed, 03 Feb 2010 20:00:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TrishaLyn</title>
		<link>http://www.trishalyn.com/2008/10/online-marketing-glossary-analytics/comment-page-1/#comment-488</link>
		<dc:creator>TrishaLyn</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishalyn.com/?p=666#comment-488</guid>
		<description>I agree, it&#039;s the most comprehensive and user friendly of all those tools.  I&#039;ve never used sitemeter but stat counter isn&#039;t very user friendly.</description>
		<content:encoded><![CDATA[<p>I agree, it&#39;s the most comprehensive and user friendly of all those tools.  I&#39;ve never used sitemeter but stat counter isn&#39;t very user friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrishaLyn</title>
		<link>http://www.trishalyn.com/2008/10/online-marketing-glossary-analytics/comment-page-1/#comment-487</link>
		<dc:creator>TrishaLyn</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishalyn.com/?p=666#comment-487</guid>
		<description>Generally speaking they give you some code that you have to put onto your website into the HTML code and then from there they can track the data.</description>
		<content:encoded><![CDATA[<p>Generally speaking they give you some code that you have to put onto your website into the HTML code and then from there they can track the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.trishalyn.com/2008/10/online-marketing-glossary-analytics/comment-page-1/#comment-486</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Mon, 20 Oct 2008 11:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishalyn.com/?p=666#comment-486</guid>
		<description>Google Analytics definitely works well for me!</description>
		<content:encoded><![CDATA[<p>Google Analytics definitely works well for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.trishalyn.com/2008/10/online-marketing-glossary-analytics/comment-page-1/#comment-484</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 19 Oct 2008 03:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishalyn.com/?p=666#comment-484</guid>
		<description>nice info...but how that tools work???</description>
		<content:encoded><![CDATA[<p>nice info&#8230;but how that tools work???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
